
ABOUT EAST GODAVARI DISTRICT
The East Godavari district is known as rice bowl of Andhra Pradesh with lush paddy fields and coconut groves. It is located between 81º 29′ and 82º 37’E longitudes and 16º 30′ and 18’N latitudes. The boundaries of East Godavari are Bay of Bengal in the East and South, West Godavari district and Khammam district of Telengana state in the West, Visakhapatnam district and Odisha state in the Northern side.
District GVA 2016-17, Rs Cr* |
50,940 |
Industries | APPM, NFCL, RAK Ceramics, GMR Power, KG basin for Natural Gas |
Smart Cities | Kakinada, Rajamahendravaram |
Economic Activities | Handlooms, Fishing, Aquaculture, Coir making |
Total Population** | 52,85,824 |
Population Density (People per sq. km) | 477 |
% Urban Population** | 25.5% |
Tribal Population** | 3,44,723 |
Geographical Area, sq. km | 12,805.25 |
Forest Area, Lakh Ha | 4.7 |
Net Irrigated Area, Lakh Ha | 2.8 |
Literacy | 71.4% |
Tourist Attractions | Maredumilli Forest, Annavaram and Draksharamam Temples, Coringa Wildlife Sanctuary, Konaseema Villages |
Major Railway Stations | Rajamahendravaram, Samalkot and Kakinada Port |
Rajahmundry Airport | Air Connectivity to Hyderabad, Bangalore, Chennai, Tirupati, Mumbai, Pune |
* Socio Economic Survey of AP, 2016-17 |
** Census 2011 |
H
E
L
P
D
E
S
k

0884-2354425,
+91-8074933518,
+91-8790952727
+91-8074933518,
+91-8790952727
Mon-Sat - 9.00AM - 7.00PM